| Features | PHT 030 | PHT 050 | PHT 075 | PHT 100 | PHT 150 |
| Heating Capacity | 30w | 50w | 75w | 100w | 150w |
| Power Supply | 100-250V AC DC | 100-250V AC DC | 100-250V AC DC | 100-250V AC DC | 100-250V AC DC |
| Maximum Current | 2A | 2A | 4A | 4A | 6A |
| Heating element type | PTC Heater | ||||
| Overcurrent protection | Electronic thermal relay | ||||
| Electrical connections | 3-Pole terminal block N-L-E | ||||
| Protection Class IEC | Class II | ||||
| Degree of Protection EN60529 | IP20 | ||||
| Operating Temperature | -45 / +70 °C | ||||
| Storage Temperature | -45 / +70 °C | ||||
| Body | Anodized aluminum profile | ||||
| Assembly | 35 mm DIN rail plug-in | ||||
| Mounting Position | Vertical position for best efficiency | ||||
| Dimensions HxWxD | 128x70x59 mm |
138x70x59 mm |
178x70x59 mm |
188x70x59 mm |
228x70x59 mm |
| Weight | 0.41 kg | 0.44 kg | 0.54 kg | 0.59 kg | 0.72 kg |